Bore (in) | 3.445 |
---|---|
Bore (mm) | 87.5 |
Top Compression Ring Thickness | 0.0400 |
Second Compression Ring Thickness | 0.0480 |
Oil Ring Thickness | 0.111 |
Forging Type | FSR |
Volume (cc) | -6.40 |
Series | JE Pistons |
Piston Head Type | Dome |
Pin Diameter (IN) | 0.886 |
Compression Height | 1.299 |
Make | FORD |
Wrist Pin Style – floating or press fit | Floating |
Wall Type | CHAMFERED |
Wall Thickness (IN) | 0.180 |
Ringset Part Number | JG1001-3445 |
Ring Brand | ProSeal |
Ringset Included | Yes |
Retainer Thickness | 0.063 |
Retainer Lock Style | Wire Lock |
Retainer Lock Part Number | 866-063-MW |
Retainer Diameter (IN) | 0.866 |
Replacement Single Piston | 337924S |
Piston Pin Inside Diameter | 0.526 |
Piston Pin Material | 5115 LOW CARBON STEEL, CASE HARDENED |
Piston Material | 2618 |
Piston Pin Length (IN) | 2.250 |
Pin Offset | Yes |
Pin Brand | JE Pistons |
Pin Part Number | 886-2250-18-51C |
Pin Included | Yes |
Pin Diameter (mm) | 22.50 |
Oil Rail Support Included | No |
Deck Clearance | 0.000 |
Brand | JE Pistons |
We’ve got your back!
Function Factory Performance takes “customer service” very personally. We understand that finding the right parts can be overwhelming. Education and awareness are the principles that keep us ahead of the curve. Let us make this experience simple, easy, and awesome, so without hesitation give us a call at (480) 576-8606, feel free to direct message on our live chat or CLICK HERE to contact us via email.
Make sure to follow us on Instagram: @FFPerformanceAZ and Youtube.
EMAIL A FACTORY SPECIALIST FOR HELP CALL A FACTORY SPECIALIST NOW
Reviews
There are no reviews yet